Prices - Winter.
Le Plagne / St. Foy
| Geneva | Lyon | Chambery | Grenoble | |||||
|---|---|---|---|---|---|---|---|---|
|
No. Passengers |
Single | Return | Single | Return | Single | Return | Single | Return |
| 1 | €336 | €638 | €408 | €776 | €281 | €534 | €390 | €741 |
| 2 | €336 | €638 | €408 | €776 | €281 | €534 | €390 | €741 |
| 3 | €336 | €638 | €408 | €776 | €281 | €534 | €390 | €741 |
| 4 | €378 | €718 | €459 | €873 | €316 | €601 | €439 | €834 |
| 5 | €420 | €797 | €510 | €970 | €352 | €668 | €488 | €927 |
| 6 | €462 | €877 | €561 | €1067 | €387 | €735 | €536 | €1019 |
| 7 | €504 | €957 | €612 | €1164 | €422 | €802 | €585 | €1112 |
| 8 | €546 | €1037 | €664 | €1261 | €457 | €868 | €634 | €1205 |
| 9 | €588 | €1116 | €715 | €1358 | €492 | €935 | €683 | €1297 |
| 10 | €629 | €1196 | €766 | €1455 | €527 | €1002 | €732 | €1390 |
| 11 | €671 | €1276 | €817 | €1552 | €563 | €1069 | €780 | €1483 |
| 12 | €713 | €1355 | €868 | €1649 | €598 | €1136 | €829 | €1575 |
| 13 | €755 | €1435 | €919 | €1746 | €633 | €1202 | €878 | €1668 |
| 14 | €797 | €1515 | €970 | €1842 | €668 | €1269 | €927 | €1761 |
| 15 | €839 | €1595 | €1021 | €1939 | €703 | €1336 | €975 | €1853 |
| 16 | €881 | €1674 | €1072 | €2036 | €738 | €1403 | €1024 | €1946 |
| 17 | €923 | €1754 | €1123 | €2133 | €774 | €1470 | €1073 | €2039 |
| 18 | €965 | €1834 | €1174 | €2230 | €809 | €1536 | €1122 | €2131 |
| 19 | €1007 | €1914 | €1225 | €2327 | €844 | €1603 | €1170 | €2224 |
- Prices quoted for all transfers are in Euros.
- We can pick up from Train Stations and any other departure site in the above areas. Prices on request.
- Only payment by credit card (MasterCard or Visa) is accepted and is required at the time of booking. Please see full terms & conditions for details.
- Please note if there are a different number of passengers on your incoming and outgoing transfer, we calculate the price based on the two equivalent single transfers less 5%.