EXECUTIVE Prices - Winter.
Meribel
Geneva | Lyon | Chambery | Grenoble | |||||
---|---|---|---|---|---|---|---|---|
No. Passengers |
Single | Return | Single | Return | Single | Return | Single | Return |
1 | €550 | €1100 | €690 | €1380 | €420 | €840 | €590 | €1180 |
2 | €550 | €1100 | €690 | €1380 | €420 | €840 | €590 | €1180 |
3 | €550 | €1100 | €690 | €1380 | €420 | €840 | €590 | €1180 |
4 | €560 | €1120 | €710 | €1420 | €430 | €860 | €640 | €1280 |
5 | €560 | €1120 | €710 | €1420 | €430 | €860 | €640 | €1280 |
6 | €560 | €1120 | €710 | €1420 | €430 | €860 | €640 | €1280 |
7 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
8 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
9 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
10 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
11 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
12 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
13 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
14 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
15 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
16 | €1000 | €2000 | €1190 | €2380 | €900 | €1800 | €1080 | €2160 |
- Prices quoted for all transfers are in Euros.
- We can pick up from Train Stations and any other departure site in the above areas. Prices on request.
- Only payment by credit card (MasterCard or Visa) is accepted and is required at the time of booking. Please see full terms & conditions for details.
- Please note if there are a different number of passengers on your incoming and outgoing transfer, we calculate the price based on the two equivalent single transfers.